Air Temperature
Highest Maximum | 17.2°C | 18th |
Lowest Maximum | 10.6°C | 4th |
Highest Minimum | 12.4°C | 18th |
Lowest Minimum | 5.7°C | 5th |
Mean Maximum | 14.2°C |
Mean Minimum | 9.4°C |
Mean | 11.8°C |
Relative Humidity
Highest Relative Humidity | 74% | 14th and 18th |
Lowest Relative Humidity libido-de.com/ | 27% | 7th |
Mean Relative Humidity | 58.3% |
Atmospheric Pressure
Highest Atmospheric Pressure | 1026.3hPa | 4th and 16th |
Lowest Atmospheric Pressure | 987hPa | 25th |
Mean Atmospheric Pressure | 1013.0hPa |
Wind
Highest Gust | 77.2km/h | 14th |
Mean Wind Speed | 13.6km/h |
Mean Gust Speed | 44.2km/h |
Mean Wind + Gust Speed | 28.9km/h |
Most Frequent Wind Direction | Northwest |
Precipitation
Total Rainfall During January 2018 | 64.9 mm |
Total Rainfall Since Last 01/09 | 359.2 mm |
Highest 24 Hour Total | 12.1 mm | 9th |
Rain Days | 19 |
Thunderstorm Days | 2 |
Hail Days | 6 |
Rainfall Events
03/01/2019 | 1.3 mm | Light Rain and Hail |
06/01/2019 | 2.5 mm | Light Rain and Hail |
09/01/2019 | 12.1 mm | Showers |
10/01/2019 | 1.0 mm | Light Rain |
11/01/2019 | 2.0 mm | Light Rain |
12/01/2019 | 0.3 mm | Light Rain |
13/01/2019 | 2.0 mm | Showers |
14/01/2019 | 7.9 mm | Showers |
17/01/2019 | 2.4 mm | Showers |
19/01/2019 | 3.6 mm | Showers |
20/01/2019 | 6.6 mm | Thundery Rain and Hail Showers |
22/01/2019 | 2.8 mm | Showers |
23/01/2019 | 0.8 mm | Light Rain |
24/01/2019 | 8.4 mm | Rain and Hail Showers |
25/01/2019 | 6.4 mm | Rain and Hail Showers |
26/01/2019 | 1.7 mm | Showers |
27/01/2019 | 0.3 mm | Light Rain |
29/01/2019 | 2.3 mm | Thundery Rain and Hail Showers |
30/01/2019 | 0.5 mm | Light Rain |
January 2019 Compared to the Climate Means
Climate Mean | January 2019 | Anomaly | |
Mean Maximum Temperature | 15.6°C | 14.2°C | -1.4°C |
Mean Minimum Temperature | 9.8°C | 9.4°C | -0.4°C |
Mean Temperature | 12.7°C | 11.8°C | -0.9°C |
Mean Relative Humidity | 79% | 58.3% | -20.7% |
Mean Atmospheric Pressure | 1018.2hPa | 1013.0hPa | -5.2hPa |
Mean Wind Speed | 18.9 km/h | 28.9km/h | +10.0km/h |
Most Frequent Wind Direction | Northwest | Northwest | 0° |
Total Rainfall | 94.1 mm | 64.9 mm | -29.2 mm |
Total Rainfall Since Last 01/09 | 436.2 mm | 359.2 mm | -77.8 mm |
Total Rain Days | 14 | 19 | +5 |
Total Thunderstorm Days | 3 | 2 | -1 |
Total Hail Days | 1 | 6 | +5 |
Colder January 2019
The month of January was noticeably colder than average. Averaging at 11.8˚C, the mean air temperature was 0.9˚C colder than the norm. The difference was far more pronounced in the daytime highs. Rainfall in January was below the average for this time of year at our weather station in Għarb. Despite this, most localities in the Maltese Islands experienced a wetter January. The total of 64.9 mm fell over 19 days. Hail was observed on 6 of these. Thunder was hard on only 2 days, however. According to measurements at our Għarb weather station, the Maltese Islands have started falling behind in total rainfall since last September 1st. January is typically a windy month, locally. This year, it was no different. The highest gust last month was registered at 77.2 km/h from the Northwest. Several other gales occured over the course of the month. Overall, January was more blustery than usual. The average wind speed of 28.9 km/h was far higher than the climate norm for this parameter.
0 comments
Write a comment