Air Temperature
Highest Maximum | 19.4°C | 2nd |
Lowest Maximum | 10.6°C | 24th |
Highest Minimum | 13.2°C | 2nd |
Lowest Minimum | 3.9°C | 23rd |
Mean Maximum | 15.3°C |
Mean Minimum | 9.7°C |
Mean | 12.5°C |
Relative Humidity
Highest Relative Humidity | 74% | 4th, 5th, 23rd and 26th |
Lowest Relative Humidity | 40% | 23rd |
Mean Relative Humidity | 60.6% |
Atmospheric Pressure
Highest Atmospheric Pressure | 1030hPa | 15th, 17th and 18th |
Lowest Atmospheric Pressure | 1002hPa | 2nd |
Mean Atmospheric Pressure | 1019.9hPa |
Wind
Highest Gust | 101.0km/h | 24th |
Mean Wind Speed | 11.0km/h |
Mean Gust Speed | 40.1km/h |
Mean Wind + Gust Speed | 25.6km/h |
Most Frequent Wind Direction | Northwest |
Precipitation
Total Rainfall During February 2019 | 39.1 mm |
Total Rainfall Since Last 01/09 | 398.3 mm |
Highest 24 Hour Total | 11.6 mm | 5th |
Rain Days | 9 |
Thunderstorm Days | 4 |
Hail Days | 2 |
Rainfall Events
03/02/2019 | 3.2 mm | Thunder Rain and Hail Shower |
04/02/2019 | 10.2 mm | Periods of Steady Rain |
05/02/2019 | 11.6 mm | Thundery Rain and Hail Shower |
07/02/2019 | 0.6 mm | Rain Shower |
09/02/2019 | 0.9 mm | Rain Shower |
16/02/2019 | 0.8 mm | Rain Shower |
23/02/2019 | 6.9 mm | Rain and Hail Showers |
24/02/2019 | 2.8 mm | Rain and Hail Showers |
28/02/2019 | 3.0 mm | Rain Shower |
February 2019 Compared to the Climate Means
Climate Mean | February 2019 | Anomaly | |
Mean Maximum Temperature | 15.7°C | 15.3°C | -0.4°C |
Mean Minimum Temperature | 9.5°C | 9.7°C | +0.2°C |
Mean Temperature | 12.6°C | 12.5°C | -0.1°C |
Mean Relative Humidity | 78% | 60.6% | -17.4% |
Mean Atmospheric Pressure | 1016.6hPa | 1019.9hPa | +3.3hPa |
Mean Wind Speed | 19.1 km/h | 25.6km/h | +6.5km/h |
Most Frequent Wind Direction | Northwest | Northwest | 0° |
Total Rainfall | 61.6 mm | 39.1 mm | -29.2 mm |
Total Rainfall Since Last 01/09 | 497.8 mm | 398.3 mm | -99.5 mm |
Total Rain Days | 11 | 9 | -2 |
Total Thunderstorm Days | 3 | 4 | +1 |
Total Hail Days | 1 | 2 | +1 |
February 2019 Sets New Records
The month of February was around average with regards to temperature. Averaging at 12.5˚C, the mean air temperature was only 0.1˚C colder than the norm. Rainfall in February was substantially below the mean at our Għarb weather station. Despite this, most localities in the Maltese Islands experienced a wetter February, particularly across central and southern Malta. The total of 39.1 mm fell over 9 days. Hail was observed on 4 of these. Thunder was heard on only 2 days, however. February set new records with regards to wind. February is typically a windy month. This year, it was certainly no different. The highest gust last month was registered at 101km/h from the Southeast. This was the strongest ever recorded at our weather station in Għarb. It was during the worst Gregalata since 1982.
0 comments
Write a comment