Air Temperature
Highest Maximum | 22°C | 8th, 9th and 18th |
Lowest Maximum | 14°C | 12th and 27th |
Highest Minimum | 14°C | 20th |
Lowest Minimum | 10°C | 4th, 21st, 27th and 28th |
Mean Maximum | 17.0°C |
Mean Minimum | 11.8°C |
Mean | 13.9°C |
Relative Humidity
Highest Relative Humidity | 75% | 6th |
Lowest Relative Humidity | 28% | 8th |
Mean Relative Humidity | 64.0% |
Atmospheric Pressure
Highest Atmospheric Pressure | 1028.1hPa | 10th |
Lowest Atmospheric Pressure | 1013.2hPa | 21st |
Mean Atmospheric Pressure | 1019.3hPa |
Wind
Highest Gust | 85.0km/h | 12th |
Mean Wind Speed | 12.6km/h |
Mean Gust Speed | 29.9km/h |
Mean Wind + Gust Speed | 21.3km/h |
Most Frequent Wind Direction | Northwest |
Precipitation
Total Rainfall During March 2019 | 56.8 mm |
Total Rainfall Since Last 01/09 | 455.1 mm |
Highest 24 Hour Total | 27.4 mm | 21st |
Rain Days | 6 |
Thunderstorm Days | 1 |
Hail Days | 1 |
Rainfall Events
02/03/2019 polska-ed.com | 0.5 mm | Isolated Shower |
06/03/2019 | 0.5 mm | Fog and Dew |
10/03/2019 | 0.3 mm | Fog and Dew |
12/03/2019 | 0.3 mm | Isolated Shower |
15/03/2019 | 2.0 mm | Light Rain |
18/03/2019 | 0.3 mm | Fog and Dew |
21/03/2019 | 27.4 mm | Thunderstorm |
22/03/2019 | 2.5 mm | Light Rain |
24/03/2019 | 0.3 mm | Fog and Dew |
27/03/2019 | 22.7 mm | Steady Rain |
March 2019 Compared to the Climate Means
Climate Mean | March 2019 | Anomaly | |
Mean Maximum Temperature | 17.3°C | 17.0°C | -0.3°C |
Mean Minimum Temperature | 10.7°C | 11.8°C | +1.1°C |
Mean Temperature | 14.0°C | 14.4°C | +0.4°C |
Mean Relative Humidity | 79% | 64.0% | -15.0% |
Mean Atmospheric Pressure | 1016.1hPa | 1019.3hPa | +3.2hPa |
Mean Wind Speed | 18.9 km/h | 21.3km/h | +2.4km/h |
Most Frequent Wind Direction | Northwest | Northwest | 0° |
Total Rainfall | 40.7 mm | 56.8 mm | +16.1 mm |
Total Rainfall Since Last 01/09 | 538.5 mm | 455.1 mm | -83.4 mm |
Total Rain Days | 9 | 6 | -3 |
Total Thunderstorm Days | 2 | 1 | -1 |
Total Hail Days | 1 | 1 | 0 |
Cooler Days but Warmer Nights in March 2019
Daytime highs last month were colder than normal (by 0.3°C at 17.0°C). Conversely, nighttime lows were warmer than average (by 1.1°C at 11.8°C). Overall, March 2019 was warmer than average by 0.4°C, with a value of 14.4°C. The warmest temperature in March 2019 clocked in at 22°C and was measured on a number of days, mainly in the first half of the month. The low of the month, of 10°C, was measured on three nights towards the end of the month.
For yet another month, winds were significantly stronger than average. It reached Force 8 on six days. The strongest was recorded at 85.0 km/h (Force 9) on March 13th. Most days were characterised by a Northwest wind. This conforms with the climate mean.
Total rainfall measured at our weather station in Għarb exceeded the norm for this time of year. With a total of 56.8 mm, March 2019 was wetter than average by 40%. 50.1 mm of this fell during two major rainfall events. These consisted of a thunderstorm on the 21st and periods of steady rain on the 27th. Thunder and hail affected us only during the thunderstorm on the 21st.
0 comments
Write a comment