The report is based on rainfall readings from our main weather station in Għarb. using a manual rain gauge set-up as per standards established by the World Meteorological Organization (WMO). Obviously, rainfall distribution varies widely from one location to another. For this reason, we have included a list of localities around the Maltese Islands along with their respective rainfall totals at the end of the report.
Precipitation Totals
Total Rainfall in September 2022 | 87.2 mm |
Total Rainfall in October 2022 | 27.7 mm |
Total Rainfall in November 2022 | 176.8 mm |
Total Rainfall in December 2022 | 7.0 mm |
Total Rainfall in January 2023 | 58.4 mm |
Total Rainfall in February 2023 | 149.4 mm |
Total Rainfall in March 2023 | 11.6 mm |
Total Rainfall in April 2023 | 29.1 mm |
Total Rainfall in May 2023 | 23.6 mm |
Total Rainfall in June 2023 | 5.8 mm |
Total Rainfall in July 2023 | 0.0 mm |
Total Rainfall in August 2023 | 9.1 mm |
Total Rainfall from 1st September 2022 till 31st August 2023 | 585.7 mm |
Highest 24 Hour Total | 121.1 mm | 9th February 2023 |
Rain Days | 62 days |
Thunderstorm Days | 32 days |
Hail Days | 15 days |
2022/2023 Precipitation Compared to the Climate Means
Climate Mean | 2022/2023 | Anomaly | |
Total Rainfall in September 2022 | 55.8 mm | 87.2 mm | +31.4 mm |
Total Rainfall in October 2022 | 86.4 mm | 27.7 mm | -58.7 mm |
Total Rainfall in November 2022 | 94.9 mm | 176.8 mm | +81.9 mm |
Total Rainfall in December 2022 | 83.3 mm | 7.0 mm | -76.3 mm |
Total Rainfall in January 2023 | 69.4 mm | 58.4 mm | -11.0 mm |
Total Rainfall in February 2023 | 59.5 mm | 149.4 mm | +89.9 mm |
Total Rainfall in March 2023 | 41.0 mm | 11.6 mm | -12.5 mm |
Total Rainfall in April 2023 | 16.6 mm | 29.1 mm | +12.5 mm |
Total Rainfall in May 2023 | 9.4 mm | 23.6 mm | +14.2 mm |
Total Rainfall in June 2023 | 4.0 mm | 5.8 mm | +1.8 mm |
Total Rainfall in July 2023 | 0.2 mm | 0.0 mm | -0.2 mm |
Total Rainfall in August 2023 | 10.9 mm | 9.1 mm | -1.8 mm |
Total Rainfall Since Last 01/09 | 531.4 mm | 585.7 mm | +54.3 mm |
Total Rain Days | 84 | 62 | -22 days |
Total Thunderstorm Days | 26 | 32 | +6 days |
Total Hail Days | 8 | 15 | +7 days |
Rainfall Events
Date | Rainfall | Description |
22/09/2022 | 40.9 mm | Steady Light Rain; P.M. Thunderstorm |
23/09/2022 | 39.2 mm | A.M. Thunderstorm |
25/09/2022 | 5.7 mm | A.M. Showers |
30/09/2022 | 1.4 mm | P.M. Shower; Distant Thunder |
10/10/2022 | 27.7 mm | Thunderstorm with Hail |
05/11/2022 | 21.2 mm | Isolated Showers; Thunderstorm with Hail |
12/11/2022 | 21.2 mm | Thunderstorm with Hail |
13/11/2022 | 2.4 mm | Isolated Shower |
14/11/2022 | 22.1 mm | Thunderstorm with Hail |
17/11/2022 | 9.3 mm | Shower; Distant Thunder |
20/11/2022 | 21.0 mm | Thunderstorm; Isolated Showers |
21/11/2022 | 10.4 mm | Showers |
22/11/2022 | 1.4 mm | Isolated Showers |
23/11/2022 | 1.8 mm | Isolated Showers |
24/11/2022 | 1.8 mm | Isolated Showers |
26/11/2022 | 15.9 mm | Thunderstorm; Severe Thunderstorm with Hail |
27/11/2022 | 11.7 mm | Showers |
29/11/2022 | 23.5 mm | Thunderstorms with Hail |
30/11/2022 | 13.1 mm | Thunderstorm with Hail |
02/12/2022 | 1.3 mm | Light Showers |
06/12/2022 | 0.2 mm | Mist/Fog and Dew |
07/12/2022 | 0.3 mm | Light Showers |
10/12/2022 | 2.5 mm | Showers; Distant Thunder |
11/12/2022 | 0.2 mm | Light Showers |
20/12/2022 | 0.5 mm | Mist/Fog and Dew |
26/12/2022 | 0.3 mm | Mist/Fog and Dew |
27/12/2022 | 0.5 mm | Mist/Fog and Dew |
28/12/2022 | 0.5 mm | Mist/Fog and Dew |
29/12/2022 | 0.2 mm | Mist/Fog and Dew |
30/12/2022 | 0.3 mm | Mist/Fog and Dew |
31/12/2022 | 0.2 mm | Mist/Fog and Dew |
01/01/2023 | 0.3 mm | Dew |
02/01/2023 | 0.2 mm | Light Rain |
03/01/2023 | 0.3 mm | Light Rain |
09/01/2023 | 2.8 mm | Rain and Hail Showers |
10/01/2023 | 0.8 mm | Rain Showers |
12/01/2023 | 1.8 mm | Light Rain |
19/01/2023 | 1.3 mm | Rain Showers; Distant Thunder |
20/01/2023 | 3.1 mm | A.M. Thunderstorm with Hail |
21/01/2023 | 0.5 mm | Light Rain |
22/01/2023 | 9.3 mm | Showers and Thunderstorms with Hail |
24/01/2023 | 9.3 mm | Steady Rain; Distant Thunder |
25/01/2023 | 0.8 mm | A.M. Light Rain; Distant Thunder |
26/01/2023 | 9.8 mm | Thunderstorm with Hail |
27/01/2023 | 9.8 mm | Thunderstorm; Rain and Hail Showers |
28/01/2023 | 8.3 mm | Thunderstorm with Hail; Showers |
29/01/2023 | 0.0 mm | Distant Thunder and Hail |
02/02/2023 | 1.1 mm | Light Rain |
07/02/2023 | 3.0 mm | Light Rain |
08/02/2023 | 18.7 mm | P.M. Steady Rain |
09/02/2023 | 121.1 mm | Steady Rain; Thunderstorms |
10/02/2023 | 2.5 mm | A.M. Steady Rain; Distant Thunder and Hail |
13/02/2023 | 1.5 mm | Light Rain |
14/02/2023 | 0.5 mm | Light Rain |
21/02/2023 | 0.3 mm | Dew; Fog |
22/02/2023 | 0.2 mm | Dew; Fog |
23/02/2023 | 0.3 mm | Dew; Fog |
24/02/2023 | 0.2 mm | Dew; Fog |
02/03/2023 | 7.5 mm | Thunderstorm with Hail |
03/03/2023 | 4.1 mm | Showers |
02/04/2023 | 15.8 mm | P.M. Rainy |
03/04/2023 | 4.2 mm | A.M. Showers |
05/04/2023 | 0.3 mm | Light Rain; Distant Thunder |
16/04/2023 | 8.8 mm | Rainy |
02/05/2023 | Distant Showers | |
07/05/2023 | Fog | |
08/05/2023 | 1.0 | Light Rain |
09/05/2023 | 2.4 | Light Rain |
11/05/2023 | Mist | |
12/05/2023 | 0.5 | Light Rain |
13/05/2023 | 1.9 | Light Rain; Distant Thunder |
14/05/2023 | Haze | |
15/05/2023 | 4.0 | Thunderstorm |
16/05/2023 | Distant Showers | |
19/05/2023 | Distant Showers | |
20/05/2023 | Haze; Widespread Dust | |
21/05/2023 | 13.8 | Thunderstorm |
22/05/2023 | Distant Showers | |
25/05/2023 | Distant Thunder | |
26/05/2023 | Distant Showers | |
28/05/2023 | Fog | |
29/05/2023 | Fog | |
30/05/2023 | Haze | |
02/06/2023 | Distant Showers | |
05/06/2023 | 1.8 | Thunderstorm |
06/06/2023 | 2.4 | Thunderstorm |
10/06/2023 | 1.3 | Showers |
11/06/2023 | 0.3 | Light Rain |
19/06/2023 | Fog | |
30/06/2023 | Fog | |
01/07/2023 | Mist | |
10/07/2023 | Mist | |
12/07/2023 | Haze | |
16/07/2023 | Fog | |
21/08/2023 | 9.1 | Thunderstorm |
26/08/2023 | Widespread Dust | |
27/08/2023 | Fog | |
31/08/2023 | Distant Thunderstorm |
Comparing 2022/2023 to Past Decade
2012/2013 – 461.3 mm (below average)
2013/2014 – 454.7 mm (below average)
2014/2015 – 657.0 mm (above average)
2015/2016 – 265.0 mm (below average)
2016/2017 – 349.1 mm (below average)
2017/2018 – 441.2 mm (below average)
2018/2019 – 505.2 mm (below average)
2019/2020 – 406.0 mm (below average)
2020/2021 – 414.7 mm (below average)
2021/2022 – 586.0 mm (above average)
2022/2023 – 585.7 mm (above average)
Comparing Different Localities around the Maltese Islands
Għarb – 585.7 mm
Victoria – 514.3 mm
Xewkija – 509.8 mm
Nadur – 508.1 mm
Marsalforn – 534.9 mm
Mellieħa – 490.9 mm
Buġibba – 570.0 mm
Mġarr – 546.8 mm
Naxxar – 687.4 mm
Mosta – 662.4 mm
Ħad-Dingli – 544.8 mm
Msida – 719.1 mm
Tas-Sliema – 687.5 mm
Valletta – 535.8 mm
Imqabba – 596.5 mm
Ħaż-Żabbar – 591.9 mm
Birżebbuġa – 493.9 mm
NATIONAL MEAN – 575.3 mm